notes/Landing Zones-y5hztGsQ.sh
BC 10 D4 ESEL NIGHT² ESTATES ELEMENTARY SCHOOL (SPORTS FIELD SE OF BLDG)|26.2037 , -81.3285
BC 10 D4 EGEN NIGHT G/E’s GENERAL STORE (FIELD S OF STORE)|26.1747 , -81.3567
BC 10 D4 SPEL NIGHT SABAL PALM ELEMENTARY (SPORTS FIELD N OF BLDG)|26.1598 , -81.3157
CN 1 NPD FLEI NIGHT FLEISCHMANN PARK (FOOTBALL/SOCCER FIELD)|26.0999 , -81.4832
CN 1 NPD NCH NIGHT NAPLES COMMUNITY HOSPITAL|26.0906 , -81.4787
CN 1 NPD GVMI NIGHT GULFVIEW MIDDLE SCHOOL (SPORTS FIELD)|26.0865 , -81.4786
CN 1 NPD GL41 NIGHT GOODLETTE & HWY 41 (FIELD NW OF INTERSECTION)|26.0865 , -81.4746
CN 1 NPD STAN NIGHT SAINT ANN SCHOOL (SPORTS FIELD)|26.0824 , -81.4794
EN 24 NPD MHQ NIGHT MEDFLIGHT HQ|26.0886 , -81.4668
EN 23 D3 PRCB NIGHT PHYSICIANS REGIONAL COLLIER BLVD|26.0639 , -81.4112
EN 23 D3 HICH NIGHT HITCHING POST (FIELD S HWY 41)|26.0439 , -81.4297
EN 23 D3 MAMI NIGHT MANATEE MIDDLE SCHOOL (SPORTS FIELD SE CORNER)|26.0270 , -81.4064
GG 71 D2 ST71 DAY ONLY! FIRE STATION 71|26.1360 , -81.3800
GG 71 D2 BCEL NIGHT BIG CYPRESS ELEMENTARY SCHOOL (SPORTS FIELD)|26.1357 , -81.4035
GG 71 D4 PMEL NIGHT PALMETTO ELEMENTARY SCHOOL (FIELD AT ENTRANCE)|26.1272 , -81.3282
GG 70 D2 RITA NIGHT RITA EATON COMMUNITY PARK|26.1167 , -81.4277
GG 70 D2 GGMI NIGHT GOLDEN GATE MIDDLE SCHOOL (SPORTS FIELD SE OF BLDG)|26.1059 , -81.4271
GG 70 D7 MM90 NIGHT I-75 MILE MARKER 90¹|26.0910 , -81.3020
IC 90 D3 FIDD NIGHT FIDDLERS CREEK (FIELD N OF ENTRANCE)|26.0135 , -81.4202
IC 90 D3 CAPR NIGHT ISLE OF CAPRI FIRE STATION|25.5906 , -81.4366
IF 30 D8 IORC NIGHT IMMOKALEE OUTPATIENT REHAB CENTER (FIELD W BLDG)|26|2666 , -81|2600
IF 30 D8 ST30 NIGHT IMMOKALEE EMS STATION 30|26.2501 , -812497
IF 30 D4 CAKE NIGHT CAMP KEAIS RD & IMMOKALEE RD (FIELD SE OF INTERSEC)|26.2247 , -81.2496
IF 32 D4 AVEM NIGHT AVE MARIA (SOCCER FIELD N CORNER)|26.2045 , -81|2644
MI 50 D3 NCCB DAY ONLY! NAPLES CRUISE CLUB|26.0091 , -81.4571
MI 50 D7 KEEW DAY ONLY! KEEWAYDIN ISLAND|25.5950 , -81.4513
MI 50 MIPD MARC NIGHT MARCO ISLAND URGENT CARE|25.5631 , -81.4311
MI 50 D3 GOOD DAY ONLY! GOODLAND CALUSA BAY MARINA|25.5571 , -81.3822
MI 50 MIPD CAXA DAY ONLY! CAXAMBAS ISLAND|25.5067 , -81.4079
NF 2 D1 PARK NIGHT HWY 41 & PARK SHORE DR (OPEN FIELD N OF PARK SHORE DR)|26.1168 , -81.4806
NN 43 D1 FBCH NIGHT FIRST BAPTIST CHURCH / VANDERBILT DR (S OF BLDG)|26.1943 , -81.4908
NN 44 D1 NCHN NIGHT NORTH COLLIER HOSPITAL (IFT ONLY, FOR TRAUMA USE CREE)|26.1644 , -81.4728
NN 44 D1 CREE NIGHT CREEKSIDE & GOODLETTE-FRANK (FIELD BY ARTHREX BLDG)|26.1619 , -81.4744
NN 42 D1 WATE NIGHT WATER PARK ON LIVINGSTON RD (SPORTS FIELD E OF PARK)|26.1585 , -81.4478
NN 44 D1 ST44 NIGHT FIRE STATION 44 (FIELD W STATION)|26.1503 , -81.4844
NN 42 D2 ST73 NIGHT EMS / FIRE STATION 73 (FIELD S STATION)|26.1503 , -81.4139
NN 46 D1 ITAL NIGHT ITALIAN AMERICAN CLUB (FIELD W OF PARKING LOT)|26.1390 , -81.4622
NN 46 D2 PRPR NIGHT PHYSICIANS REGIONAL PINE RIDGE|26.1286 , -81.4390
NN 40 D1 GLPR NIGHT GOODLETTE & PINE RIDGE (FIELD W OF SWEETBAY)|26.1283 , -81.4746
NN 40 NPD SGEL NIGHT SEAGATE ELEMENTARY SCHOOL (SPORTS FIELD S OF BLDG)|26.1255 , -81.4832
NN 24 D1 APGG NIGHT AIRPORT PULLING & GOLDEN GATE (FIELD NW OF INTERSEC)|26.1059 , -81.4608
OF 60 D7 MM50 NIGHT I-75 MILE MARKER 50¹|26.1040 / 080 5280
OF 60 D7 MM60 NIGHT I-75 MILE MARKER 60¹|26.1020 , -81.0150
OF 60 D7 MM70 NIGHT I-75 MILE MARKER 70¹|26.1000 , -81.1260
OF 60 D7 MM80 NIGHT I-75 MILE MARKER 80¹|26.0920 , -81.2060
OF 60 D3 PORT NIGHT PORT OF ISLES (FIELDS W OF BRIDGE)|25.5750 , -81.3080
OF 60 D7 CARN DAY ONLY! CARNESTOWN|25.5441 , -81.2191
OF 60 D7 OCHO NIGHT OCHOPEE FORESTRY HQ|25.5399 , -81.1925
OF 60 D7 OASI NIGHT OASIS RANGER STATION|25.5145 , -81.0205
OF 60 D7 EVER NIGHT EVERGLADES AIRPORT (X01)|25.5060 , -81.2340
OF 60 D7 LULU DAY ONLY! CAMP LULU KEY|25.5011 , -81.3056
OF 60 D7 RABB DAY ONLY! RABBIT KEY|25.4509 , -81.2267
OF 60 D7 PAVI DAY ONLY! PAVILLION KEY|25.4188 , -81.2134

syntax highlighted by Code2HTML, v. 0.9.1